This cheatsheet summarizes my most commonly used voice commands in Crew Chief v4. The commands are based on the default settings and may vary depending on your configuration. The official list of all commands can be found here.
How to read this: Where a command contains [option], replace it with one of the listed variations. For example, say “How’s my pace?” or “How’s my fuel?”. Rows without brackets list alternate ways to phrase the same command, so any of them work.
Voice Commands
Pace and lap times
| Voice Command | Options/Variations | What it does |
|---|---|---|
| How’s my [option]? | Pace, Delta best | Reports how the requested area is going, in a good/bad-style answer. |
| What’s my [option]? | Last lap, Last lap time, Lap time, Best lap, Best lap time, Position | Reads out the requested lap time or your race position. |
| What’s the fastest lap? | Reports the fastest lap in the session for your car class. | |
| What are my sector times? | Reads out your sector times for the lap. | |
| What’s my last sector time? | Reads out your most recent sector time. |
Gaps to other cars
| Voice Command | Options/Variations | What it does |
|---|---|---|
| What’s my [option]? | Gap in front, Gap ahead, Gap behind | Reports the time gap to the car ahead or behind. |
| Tell me the gaps | Give me the gaps, Tell me the delta, Give me the deltas | Switches on deltas mode, so gaps in front and behind are read out each lap. |
| Don’t tell me the gaps | Don’t tell me the deltas | Switches deltas mode back off. |
Car and systems status
| Voice Command | Options/Variations | What it does |
|---|---|---|
| How’s my [option]? | Fuel, Tyre wear, Body work, Aero, Engine, Transmission, Suspension | Reports the status of the requested system. |
| How are my [option]? | Tyre temps, Tyre temperatures, Brakes, Brake temps, Brake temperatures, Engine temps, Engine temperatures | Gives a good/bad-style answer on the requested temperatures or component health. |
| What are my [option]? | Brake temps, Tyre temps, Oil temp, Water temp | Reads out the actual temperature values. |
| What’s my [option]? | Fuel level | Reports your remaining fuel. |
| Damage report | How’s my car? Is my car ok? | Reports any damage the car has sustained. |
| Car status | Reports damage, tyre and brake temperatures, and fuel/battery status. |
Strategy and pit
| Voice Command | Options/Variations | What it does |
|---|---|---|
| Do I have to [option]? | Pit, Make a pitstop | Tells you whether a mandatory pit stop is still outstanding. |
| How many laps left? | How many laps to go? | Reports the laps remaining in the session. |
| Where will I be after a stop? | Estimate pit exit positions, What will happen if I pit? | Estimates your race position and traffic on pit exit if you pit this lap. |
| Session status | Race status | Reports race position, gaps, and time or laps left in the session. |
Racecraft and opponents
| Voice Command | Options/Variations | What it does |
|---|---|---|
| Where should I attack? | Where am I faster? Where can I attack? | Names the corner where you’re gaining the most time on the car ahead. |
| Where should I defend? | Where am I slower? Where is he faster? Where will he attack? | Names the corner where you’re losing the most time to the car behind. |
| Monitor [opponent driver last name] | Adds that driver to a watch list Crew Chief keeps you updated on. | |
| Stop monitoring [opponent driver last name] | Removes that driver from the watch list. | |
| Cancel monitored drivers | Clears the entire watch list. |
Engineer and spotter controls
| Voice Command | Options/Variations | What it does |
|---|---|---|
| Spot | Don’t spot | Switches the spotter on or off. |
| Repeat last message | Say again | Replays the last message. |
| Read corner names | Corner names, Tell me the corner names | Reads out each corner name at its mid-point, for the current lap only. |
| Don’t talk in the [option] | Corners, Braking zones | Delays non-critical messages while you’re in a challenging section. |
| Enable cut track warnings | Turns on warnings when you cut the track. | |
| No cut track warnings | Turns track-cut warnings back off. |
iRacing Specific Commands
| Voice Command | Options/Variations | What it does |
|---|---|---|
| How many incidents do I have? | Reports your current incident count. | |
| What’s the incident limit? | Reports the session’s incident limit. | |
| What’s the strength of field? | Reports the session’s Strength of Field rating. | |
| Pitstop fast repair | Pitstop repair (enables fast repair next pit stop) | Enables fast repair at your next pit stop. |
| Pitstop change all tyres | Box, change all tyres | Sets all four tyres to be changed at the next stop. |
| Pitstop change left front tyre | Sets the left front tyre to be changed at the next stop. | |
| Pitstop change right front tyre | Sets the right front tyre to be changed at the next stop. | |
| Pitstop change left rear tyre | Sets the left rear tyre to be changed at the next stop. | |
| Pitstop change right rear tyre | Sets the right rear tyre to be changed at the next stop. | |
| Pitstop change left side tyres | Sets both left-side tyres to be changed at the next stop. | |
| Pitstop change right side tyres | Sets both right-side tyres to be changed at the next stop. | |
| Pitstop fuel to the end | Pitstop fuel to the end of the race | Adds the fuel Crew Chief calculates you need to finish the race. |

